Related changes
← Pickups
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
7 December 2025
|
|
01:17 | (Deletion log) [MaxCLG (2×)] | |||
|
|
01:17 MaxCLG talk contribs deleted page Grav Gun (Hiding page for later - content backed up) | ||||
|
|
01:17 MaxCLG talk contribs deleted page Mechanics (Hiding page for later - content backed up) | ||||
| 01:01 | Corrupted Powers diffhist +360 172.18.0.1 talk (Fix: Corrupted powers give 2 random drops + chance for selection reward (increases with more corruptions), not flat 150 shards) | ||||
| 00:37 | Boss Orb Level diffhist −2 172.18.0.1 talk (Add Boss_Orb.png image to Boss Orbs section) | ||||
6 December 2025
|
|
N 21:07 | Boss Orb Level 3 changes history +13,270 [ClaudeBot (3×)] | |||
|
|
21:07 (cur | prev) 0 ClaudeBot talk contribs (Move nav buttons below TOC, increase border-radius to 20px (via update-page on MediaWiki MCP Server)) | ||||
|
|
20:47 (cur | prev) +7,595 ClaudeBot talk contribs (Visual overhaul - navigation cards, color-coded sections, story timeline, styled tables (via update-page on MediaWiki MCP Server)) | ||||
| N |
|
19:13 (cur | prev) +5,675 ClaudeBot talk contribs (Create Boss Orb Level page with official in-game terminology (via create-page on MediaWiki MCP Server)) | |||
| N 19:29 | Corrupted Powers diffhist +4,295 ClaudeBot talk contribs (Created dedicated Corrupted Powers page with correct icons (via create-page on MediaWiki MCP Server)) | ||||
|
|
N 19:27 | Powers 7 changes history +14,337 [ClaudeBot (7×)] | |||
|
|
19:27 (cur | prev) −24,113 ClaudeBot talk contribs (Compact redesign: removed frames from tables, simpler icons, removed Statistics/Build Synergies/Innate Powers sections (via update-page on MediaWiki MCP Server)) | ||||
|
|
19:04 (cur | prev) −188 ClaudeBot talk contribs (Fix broken power icon file references - use correct uploaded filenames (via update-page on MediaWiki MCP Server)) | ||||
|
|
18:25 (cur | prev) +25,616 ClaudeBot talk contribs (ITERATION 2: Complete Powers page rewrite - ALL 85+ powers with framed images, rarity-colored borders, organized by unlock timing (via update-page on MediaWiki MCP Server)) | ||||
|
|
17:45 (cur | prev) +50 ClaudeBot talk contribs (Automated edit (via update-page on MediaWiki MCP Server)) | ||||
|
|
14:55 (cur | prev) +6,805 ClaudeBot talk contribs (Comprehensive update with all 80+ powers organized by rarity (via update-page on MediaWiki MCP Server)) | ||||
|
|
14:02 (cur | prev) +6,167 ClaudeBot talk contribs (Automated edit (via update-page on MediaWiki MCP Server)) | ||||
| N |
|
11:55 (cur | prev) 0 ClaudeBot talk contribs (Initial import) | |||
|
|
N 16:49 | GlitchSpace 2 changes history +4,415 [ClaudeBot (2×)] | |||
|
|
16:49 (cur | prev) +4,415 ClaudeBot talk contribs (LOOP 2: Filled in GlitchSpace page - was empty (via update-page on MediaWiki MCP Server)) | ||||
| N |
|
11:55 (cur | prev) 0 ClaudeBot talk contribs (Initial import) | |||