Powers

Powers are special abilities in Galactic Glitch that modify gameplay and create unique build opportunities. There are 85+ different powers in the game, ranging from Basic to Legendary rarity.
Overview
Powers are collected during runs and can be upgraded through GlitchSpace. Each power has three upgrade levels, with Level 2 and Level 3 providing enhanced effects.
Power Levels
| Level | Color Code | Effect |
|---|---|---|
| Level 1 | White | Base effect |
| Level 2 | Yellow | Enhanced effect |
| Level 3 | Magenta | Maximum effect |
Power Types (UP Types)
Powers are categorized by their UP Type, which affects synergies with Upgrade Protocols:
| Type | Focus | Color |
|---|---|---|
| Destruction | Damage and offense | Red |
| Resistance | Defense and survival | Green |
| Evasion | Dodge and mobility | Blue |
| Gravity | Grav Gun and throwing | Yellow |
Activation Types
Powers activate in different ways:
- Passive - Always active
- On Dodge - Activates when dodging
- On Take Damage - Activates when hit
- On Boost - Activates when boosting
- Room Enter - Activates when entering a room
- After Throw - Activates when throwing objects
- On Grav Gun Grab - Activates when grabbing with Grav Gun
- Rip Off - Activates when ripping parts from enemies
- Enemy Killed - Activates when killing an enemy
- New Wave Spawn - Activates when new wave of enemies spawns
Power Legend
| Cyan border = Basic power | Yellow border = Uncommon power |
| Purple border = Rare power | Red border = Legendary power |
Starting Powers
These powers can appear from the very beginning of a run:
| Icon | Power | Rarity | UP Type | Price | Activation | Effect |
|---|---|---|---|---|---|---|
| Bedlam | Basic | Destruction | 400 | Passive | Enemies do extra damage to each other | |
| Reprogram Missiles | Basic | Evasion | 400 | Passive | Turns nearby enemy missiles to player's | |
| Deployable Shield | Basic | Gravity | 300 | Passive | Thrown objects generate player-allied shields | |
| Backstabber | Rare | Evasion | 1000 | Passive | Backstabs do 100% extra damage | |
| Evasive Fire | Rare | Evasion | 1000 | On Dodge | 20% chance to spawn friendly missile | |
| Shockingly Close | Uncommon | Resistance | 700 | On Collision | Trigger shockwave when touching an enemy | |
| Guns Akimbo | Uncommon | Destruction | 600 | Room Enter | 50% more damage for 5 seconds | |
| Helping Hand | Uncommon | Resistance | 700 | On Jump | A buddy spawns behind player that fights with you | |
| Missile Multiplication | Uncommon | Gravity | 600 | On Grav Gun Grab | Grabbing a missile fires missiles forward | |
| Shield Overload | Uncommon | Destruction | 600 | Shield Hit | When shield is hit, it breaks and generates an AOE | |
| Static Field | Rare | Destruction | 1000 | Passive | Shock nearby enemy with powerful electric bolt | |
| Stunning Entrance | Uncommon | Evasion | 600 | New Wave Spawn | Stun all enemies when entering combat room | |
| Kill Streak | Rare | Destruction | 1000 | Enemy Killed | Damage bonus that refreshes on kills | |
| Poison Dodge | Rare | Evasion | 1000 | On Dodge | Chance to leave a small poison cloud | |
| Fireball | Legendary | Gravity | 1300 | After Throw | Thrown objects collide with fireball explosion | |
| Grav Shield | Legendary | Resistance | 1000 | After Grav Gun Use | Add shield to protect from next attack | |
| Missile Spray | Uncommon | Destruction | 700 | Room Enter | Friendly missiles spawn next to player | |
| Instable Cohesion | Basic | Resistance | 400 | On Take Damage | Generates bullets that explode into large AOEs | |
| Booster Burnout | Rare | Evasion | 1000 | On Boost | Leaves a fiery trail behind player | |
| Distant Destruction | Basic | Gravity | 400 | Rip Off | Rip parts off enemies from further distance | |
| Profitable Power | Rare | Destruction | 1000 | Passive | Bonus damage per credits carried | |
| Quick Evasion | Basic | Evasion | 300 | On Dodge | Move 50% faster for 2 seconds | |
| Long Dodge | Basic | Evasion | 300 | On Dodge | Increases dodge distance | |
| Rocket Ranger | Uncommon | - | 600 | On Jump | A rocket firing buddy | |
| Bullet Storm | Uncommon | - | 700 | On Jump | A minigun firing buddy | |
| Carrier Command | Legendary | - | 1300 | On Jump | A carrier buddy | |
| Juggernaut Junior | Uncommon | - | 600 | On Jump | A dashing buddy | |
| Hurt Me Plenty | Uncommon | Gravity | 700 | On Take Damage | Taking damage gives credits | |
| Crate Collector | Uncommon | Resistance | 700 | Passive | Double chance of crate spawning | |
| Raging Bull | Uncommon | Resistance | 700 | On Take Damage | Get stackable damage boost for 5-10 seconds | |
| Berserk Frenzy | Uncommon | Resistance | 400 | On Take Damage | Short damage and speed burst | |
| Crunchy Targets | Uncommon | Gravity | 700 | After Throw | Enemy takes more weapon damage | |
| Grav Splitter | Basic | Gravity | 300 | On Grav Gun Grab | Grabbing objects fires asteroid shards forward | |
| Quick Fix | Rare | Gravity | 1000 | Passive | Refill to minimum health after room clear | |
| Side Stabber | Rare | Evasion | 1000 | Passive | Backstab enemies from the side |
Early Game Unlocked Powers
These powers unlock after some progression:
| Icon | Power | Rarity | UP Type | Price | Activation | Effect |
|---|---|---|---|---|---|---|
| Radiant Fury | Uncommon | Resistance | 700 | Passive | Increased damage while below 50% health | |
| Target Acquired | Uncommon | Gravity | 700 | Room Enter | Spawn beam-firing helper when entering a sector | |
| Hurricane | Legendary | Evasion | 1300 | On Dodge | Shockwave around player doing 15 damage | |
| Shrapnel Burst | Uncommon | Destruction | 700 | EO Destroyed | Breaking an EO generates an AOE cone burst | |
| System Override | Rare | Gravity | 1000 | After Throw | Throwing an enemy turns it into weak drone | |
| Alley Oop | Basic | Gravity | 300 | On Grav Gun Grab | Catching bounced objects keeps bounce bonus | |
| MissileMorph | Uncommon | Gravity | 700 | After Throw | Thrown objects split into missiles | |
| Cloaking Device | Rare | Evasion | 1000 | Room Enter | Invisible for 5 seconds or until attacking | |
| Leaky Cohesion | Uncommon | Resistance | 600 | On Take Damage | Generates damaging trail when hit | |
| Grav Shocker | Uncommon | Gravity | 700 | After Grav Gun Use | Thrown objects shock enemies they collide with | |
| System Shock | Uncommon | Gravity | 700 | On Take Damage | Taking damage stuns all enemies in sector | |
| Crate Guardian | Basic | Resistance | 400 | Passive | Get shield when near crates | |
| Bargaining Skills | Basic | Gravity | 400 | Passive | Shop prices reduced by 22% | |
| Perfect Payout | Legendary | Evasion | 700 | Clean Room | Credits for no-damage clears, doubles each room | |
| Last Hope | Rare | Resistance | 1100 | Passive | Recover HP when almost dead | |
| Uno Reverse Card | Rare | Resistance | 1000 | On Take Damage | AOE explosion when hit | |
| Instant Transmission | Uncommon | Gravity | 700 | On Dodge | Dodging takes less time | |
| Void Prospector | Uncommon | Gravity | 800 | On Jump | Gain 10-20 shards in unvisited sectors | |
| Ramming Speed | Rare | Evasion | 1000 | On Boost | Smash enemies in your path | |
| Vortex Dodge | Uncommon | Evasion | 700 | On Dodge | Create pulling AOE that damages | |
| Crate & Fake | Basic | Evasion | 300 | On Dodge | Chance to spawn crate when dodging | |
| Clear Recovery | Uncommon | Resistance | 700 | On Take Damage | Recover % of lost health upon clearing room | |
| Necessary Sacrifice | Rare | Destruction | 1000 | Crate Destroyed | Destroyed crates cause small explosion | |
| Sonic Boom | Legendary | Evasion | 1300 | On Boost | Big shockwave AOEs behind player | |
| Pushy Persuasion | Uncommon | Gravity | 700 | Rip Off | Fling enemies away at dangerous speeds | |
| Pitch and Patch | Uncommon | Gravity | 700 | After Throw | Chance of heal or 10 credits | |
| Cohesion Boost | Uncommon | Gravity | 700 | On Pickup | Heal pickups give more health | |
| Revenge | Uncommon | Resistance | 700 | Enemy Killed | Extra shards for killing enemies that damaged you | |
| Fatal Farewell | Uncommon | Gravity | 700 | Rip Off | Leave explosive present when ripping parts | |
| Cohesion Collector | Legendary | Gravity | 1200 | Passive | Gain max health, more on each level |
Mid Game Unlocked Powers
| Icon | Power | Rarity | UP Type | Price | Activation | Effect |
|---|---|---|---|---|---|---|
| Mayhem Multiplier | Basic | Gravity | 300 | Passive | Bonus damage from traps and grabbed weapons | |
| Throw Backstab | Uncommon | Gravity | 700 | Backstab | Get backstabs from thrown objects | |
| Hardened Hull | Basic | Resistance | 400 | Passive | Negate 1x collision damage (with ~5sec cooldown) | |
| Glitched Presence | Rare | Destruction | 1000 | Passive | Start each room with full Glitch energy | |
| Battle Scars | Uncommon | Gravity | 700 | On Take Damage | Gain permanent damage bonus when hit | |
| Rapid Recovery | Uncommon | Gravity | 700 | Room Clear | Chance of spawning heal pickup | |
| Peak Performance | Rare | Gravity | 1000 | Passive | Bonus damage above 90% or below 10% health | |
| Dark Bargain | Rare | Gravity | 1000 | On Pickup | Heal pickups permanently increase damage instead |
Late Game Unlocked Powers
| Icon | Power | Rarity | UP Type | Price | Activation | Effect |
|---|---|---|---|---|---|---|
| Charged Shot | Basic | Destruction | 400 | On Dodge | Next shot does 200% damage | |
| Fickle Frenzy | Uncommon | Destruction | 800 | Passive | Damage boost, deactivated when taking damage | |
| Wrestling Strike | Uncommon | Evasion | 700 | Dodge Against Wall | Creates AOE when dodging against boundaries | |
| Shard Shield | Uncommon | Resistance | 700 | On Take Damage | Remove credits instead of health when hit | |
| Soft Spotter | Uncommon | Destruction | 700 | Passive | Bonus damage to shocked, stunned, or low health enemies | |
| Dicey Disposition | Uncommon | Evasion | 700 | Enemy Killed | More credits but lose credits on damage | |
| Loaded Tokens | Rare | - | 900 | Passive | 3% extra damage per Glitch Token |
New Powers
Recently added powers:
| Icon | Power | Rarity | Price | Effect |
|---|---|---|---|---|
| Orbiting Stun | Basic | 700 | Details coming soon | |
| Dark Maelstrom | Rare | 900 | Details coming soon | |
| Boost Bomb | Rare | 900 | Details coming soon | |
| Brutal Breakdown | Uncommon | 700 | Details coming soon | |
| Dash Slash | Uncommon | 700 | Details coming soon | |
| Minion Multiplication | Rare | 900 | Details coming soon | |
| Shield Guardian | Rare | 900 | Details coming soon | |
| Railgun Minion | Uncommon | 700 | Details coming soon | |
| Bullet Ballet | Basic | 400 | Details coming soon |
Corrupted Powers
Corrupted Powers are negative effects obtained from Corrupted sources. They give you credits but come with drawbacks that must be cleared.
| Icon | Power | Price | Effect | Cleared By |
|---|---|---|---|---|
| Armor Erosion | 150 | Take extra damage | Clearing rooms | |
| Corrupted Cohesion | 150 | All heal pickups heal less | Clearing rooms | |
| Gravity Glitch | 150 | Throw does less damage | Killing enemies | |
| Handle With Care | 150 | All crates only have 1 HP | Clearing rooms | |
| Integrity Loss | 150 | Lose max HP | Killing enemies | |
| Motion Dampener | 150 | Move slower | Clearing rooms | |
| Purge | 150 | Lose a random power | Instant (destroys immediately) | |
| Shard Leech | 150 | Lose shards on hit | Killing enemies | |
| Shorter Dodge | 150 | Less dodge distance | Killing enemies | |
| Supply Sabotage | 150 | Crates more likely to contain traps | Clearing rooms | |
| Trade Malfunction | 150 | Shop prices are higher | Killing enemies | |
| Weapon Degradation | 150 | Weapon does less damage | Killing enemies |
UP Powers (Upgrade Protocol Powers)
These special powers are tied to Upgrade Protocols:
| Icon | Power | Rarity | UP Type | Price | Effect |
|---|---|---|---|---|---|
| Explosiveproof | Basic | Destruction | 400 | No damage from explosions | |
| First Impression | Basic | Destruction | 400 | Next shot creates shockwave doing 30 damage | |
| Dodge Mastery | Rare | Evasion | 1000 | Add a second dodge charge | |
| Powerful Grav Gun | Legendary | Gravity | 1000 | Increase grabbable mass (Medium Objects) |
Prototype Innate Powers
Each Prototype has a unique innate power:
| Icon | Prototype | Innate Power | Playstyle |
|---|---|---|---|
| Glitch | Superior grav control | Versatile, balanced | |
| Shadow | Cloaking after attacks | Stealth & backstab | |
| Ravager | +150% backstab damage | Positioning & burst | |
| Spike | Ram damage boost | Aggressive ramming | |
| Brute | Counter-damage on hit | Tank & retaliation | |
| Juggernaut | Explosion/impact resistance | Face-tank explosives | |
| Frostbite | Slows nearby enemies | Crowd control | |
| Nox | Toxic contamination | DoT poison damage | |
| Carrier | Minion auto-revive | Minion synergies |
Build Synergies
Dodge Build
Core: Hurricane + Charged Shot + Dodge Mastery + Evasive Fire + Vortex Dodge
Focuses on dodging to deal damage and spawn missiles. Best with Shadow or Ravager prototype.
Backstab Build
Core: Backstabber + Side Stabber + Throw Backstab + Cloaking Device
Use stealth and positioning for massive backstab damage. Best with Ravager (+150% backstab).
Throw Build
Core: Fireball + Grav Shield + Crunchy Targets + Powerful Grav Gun + System Override
Maximize Grav Gun effectiveness. Best with Glitch prototype.
Tank Build
Core: Hardened Hull + Last Hope + Radiant Fury + Battle Scars + Raging Bull
Survive damage and deal more when hurt. Best with Brute or Juggernaut prototype.
Minion Build
Core: Helping Hand + Rocket Ranger + Bullet Storm + Carrier Command + Minion Multiplication
Army of allies dealing damage. Best with Carrier prototype (auto-revive minions).
Power Statistics
By Rarity
| Rarity | Count | Typical Price |
|---|---|---|
| Basic | ~18 | 300-400 |
| Uncommon | ~35 | 600-800 |
| Rare | ~20 | 900-1100 |
| Legendary | ~8 | 1000-1300 |
| Corrupted | 12 | 150 |
By Activation Type
| Activation | Count |
|---|---|
| Passive | 20 |
| On Dodge | 8 |
| On Take Damage | 9 |
| After Throw | 3 |
| On Grav Gun Grab | 9 |
| Room Enter | 4 |
| Other | 20+ |
See Also
- Weapons - Primary and secondary weapons
- Upgrade Protocols - Stat upgrades (UPs)
- Prototypes - Ships with unique abilities
- GlitchSpace - Where powers are upgraded
- Enemies - What you use powers against
| Galactic Glitch Wiki | |
|---|---|
| Gameplay | Powers • Weapons • Prototypes • Upgrade Protocols • Golden UPs • Controls |
| Enemies | Enemies • Bosses • Behemoth • Sphere • Cerberus • Siren • Aegis |
| Locations | The Hub • GlitchSpace • Asteroid Field • Civilian Station • Boss Arenas |
| Progression | New Game Plus • Boss Orbs • Meta-Upgrades • Run Challenges • Unlocks |
| Story | Siren • Serenity • Symera • Story Guide |