UPs
Upgrade Protocols (UPs) are collectible stat upgrades in Galactic Glitch that provide immediate stat bonuses when picked up. They come in four standard types, each associated with a stat category, plus special Golden UPs available in New Game Plus.

Overview
UPs appear throughout combat sectors and can be collected to permanently boost your stats for the current run. Each UP type corresponds to one of the four main stat categories:
- Destruction - Weapon damage
- Resistance - Max HP (Cohesion)
- Evasion - Speed and fire rate
- Gravity - Grav Gun throw damage
Collecting multiple UPs of the same type provides diminishing returns, encouraging a balanced approach.
Standard UP Types
Mechanics
Diminishing Returns
UPs use a progressive decrease system - each subsequent UP of the same type provides slightly less bonus than the previous one. This encourages diversifying your UP collection rather than focusing on a single stat.
Bonus Powers
At certain collection thresholds (3 and 6 UPs of the same type), you have a chance to receive a bonus Power. The power level and type depend on how many UPs you've collected.
Glitch Damage Rerolling
UPs can be rerolled by hitting them with Glitch Damage (from the Glitch Bomb):
Cycle Order: Destruction → Resistance → Evasion → Gravity → Destruction
This allows you to convert unwanted UPs into the type you need for your build.
Golden UPs

Golden UPs are special enhanced upgrades that only appear on NG+1 and higher difficulty levels. They have a 10% chance to spawn instead of regular UPs and provide powerful unique effects.
There are 20 Golden UPs in total, with 4 available by default and 16 unlocked through Run Challenges.
Default Golden UPs
| Golden UP | Effect |
|---|---|
| Emergency Repair | Instantly refill HP to 100% |
| Supply Drop | +2 Glitch Charges, +3 Tokens, +20 HP |
| Swift Escape | +10% speed, faster dodge recovery |
| Fast Charge | +60% Special Attack charge rate |
Unlockable Golden UPs
| Golden UP | Effect | Unlock Method |
|---|---|---|
| Hull Reinforcement | +25% Max HP (heals the added amount) | Complete StrongArm Run Challenge |
| Firepower | +10% damage, +10% fire rate | Complete BrutalShot Run Challenge |
| Shard Cache | +1024 Credits | Complete BackToBasics Run Challenge |
| Mass Multiplier | +40% throw damage | Complete TearThemOff Run Challenge |
| Supercharged | +20% fire rate | Complete BoomerangShadow Run Challenge |
| Second Wind | 50% chance to survive fatal hit | Complete TheSlug Run Challenge |
| Regeneration Matrix | Regen up to 15% HP in cleared rooms | Complete BaseLevel Run Challenge |
| Heavy Armor | -2 flat damage reduction from all sources | Complete GalacticShield Run Challenge |
| Overload | +40% secondary weapon damage | Complete VoidMayhem Run Challenge |
| Treasure Scanner | Reveals hidden and secret rooms | Complete NeverAlone Run Challenge |
| Bargain Hunter | -25% shop prices | Complete ToxicGravity Run Challenge |
| Glitch Overflow | +25% chance to spawn Glitch Charge on room clear | Complete CorruptedGlitch Run Challenge |
| Glass Cannon | +30% damage, -20% Max HP | Complete TrueGlitch Run Challenge |
| High Stakes | 2x credits gained, +25% damage taken | Complete CorruptedGlitch (Roguelike) Run Challenge |
| Overview | Reveals combat and challenge rooms | Complete BackToBasics (Roguelike) Run Challenge |
| Fortified Hull | +30% Max HP (healed), -10% speed | Complete TrueGlitch (Roguelike) Run Challenge |
Strategy
Build Synergies
| Prototype | Recommended UPs | Reasoning |
|---|---|---|
| Glitch | Gravity, Evasion | Maximizes grav gun potential and mobility |
| Juggernaut | Destruction, Resistance | Enhances tank playstyle with damage and survivability |
| Ravager | Destruction, Evasion | Backstab damage and attack speed for burst damage |
| Frostbite | Evasion, Gravity | Speed helps maintain freeze range, gravity for crowd control |
| Nox | Resistance, Gravity | Survivability for poison buildup, throw damage for utility |
| Shadow | Evasion, Destruction | Speed and damage for hit-and-run tactics |
| Brute | Destruction, Resistance | Pure damage and tank stats for front-line combat |
| Carrier | Resistance, Evasion | Stay alive for minions, speed to reposition |
Hub Upgrade
The Double UP Chance Hub upgrade provides a chance to spawn an additional UP when collecting one, effectively doubling your UP income over a run.



