Weapons
Weapons are the primary combat tools in Galactic Glitch. Players can equip primary weapons to deal damage to enemies throughout their runs.
Overview
Weapons in Galactic Glitch determine your main combat style. Each weapon has unique characteristics including fire rate, damage, projectile behavior, and special effects. Weapons can be found in shops, as rewards, or from defeated enemies.
Weapon Mechanics
Damage Types
Different weapons deal damage in various ways:
- Direct - Standard projectile damage
- Explosive - Area of effect damage
- Beam - Continuous damage streams
- Chain - Damage that jumps between enemies
- Piercing - Passes through multiple enemies
Special Attacks
Most weapons have a secondary fire mode or special attack that provides additional tactical options.
Complete Weapon List
In-Game Weapons
These weapons are fully implemented and available during runs:
| Weapon | Type | ID | Description |
|---|---|---|---|
| Arakh Double-Cannon | Primary | 101 | Powerful double-barreled cannon firing twin projectiles |
| Boomerang Blaster | Primary | 102 | Fires projectiles that return to the player |
| Curved Repeater | Primary | 123 | Rapid-fire weapon with curving, homing projectiles |
| Firefly Thrower | Primary | 103 | Launches swarms of explosive firefly projectiles |
| Flash Spear | Primary | 104 | Precision weapon firing fast, piercing energy spears |
| Fourth Strike | Primary | 119 | Combo weapon where every fourth shot deals massive damage |
| Kinetic Pulse | Primary | 105 | Fires kinetic energy pulses with knockback |
| Lightning Railgun | Primary | 106 | High-powered railgun with electrified projectiles |
| Neo-Roman Candle | Primary | 107 | Fires bursts of explosive projectiles |
| Outburst | Primary | 124 | Volatile weapon firing explosive energy bursts |
| Phasic Shotgun | Primary | 108 | Close-range shotgun with phasing projectiles |
| Quickshot | Primary | 109 | Rapid-fire weapon optimized for speed |
| Stabilized Quantum Beam | Primary | 110 | Continuous beam weapon for steady damage |
| Void Dagger | Primary | 111 | Short-range void-infused daggers |
| Void Ring | Primary | 112 | Ring projectiles that expand over distance |
| LMG | Primary | 114 | Light machine gun with high fire rate |
| Prismatic Beam | Primary | 121 | Multi-colored continuous beam weapon |
| HexSpec Rift Blaster | Primary | 122 | Rift-infused projectiles with hex patterns |
| Chain Lightning | Primary | 117 | Electrical bolts that chain between enemies |
| Flamethrower | Primary | 118 | Continuous stream of fire at close range |
Completed Weapons
These weapons are complete but may be undergoing balancing:
| Weapon | Type | ID | Description |
|---|---|---|---|
| Overheater | Primary | 116 | Damage increases as the weapon overheats |
| Fire Seeker | Primary | 120 | Homing projectiles that track enemies |
| Cosmic Fracture | Primary | 115 | Creates damaging reality rifts on impact |
| Debris Pistol | Primary | 125 | Makeshift pistol firing collected debris |
| Spectral Cannon | Primary | 132 | Powerful cannon firing ghostly projectiles |
| Limpet Bomb | Primary | 137 | Sticky bombs that attach before exploding |
Prototyping Weapons
These weapons are in development and may not be available in all versions:
| Weapon | Type | ID | Description |
|---|---|---|---|
| Ranger Shot | Primary | 130 | Long-range precision weapon |
| Thumper | Primary | 128 | Heavy concussive blasts with knockback |
| Bow | Primary | 138 | In development |
| Holo Slicer | Primary | - | In development - Uses EMP as special |
| Plasma Blade | Primary | - | In development |
| Ricochet Cannon | Primary | 131 | In development |
Weapon Synergies
With Powers
Certain Powers synergize well with specific weapon types:
| Weapon Type | Recommended Powers |
|---|---|
| High Fire Rate (LMG, Quickshot) | Kill Streak, Fickle Frenzy, Guns Akimbo |
| Precision (Flash Spear, Railgun) | Charged Shot, Backstabber, Side Stabber |
| Close Range (Shotgun, Flamethrower) | Shockingly Close, Ramming Speed, Radiant Fury |
| Explosive (Neo-Roman Candle, Outburst) | Explosiveproof, Bedlam |
| Beam (Quantum Beam, Prismatic) | Sustained damage powers, Kill Streak |
| Chain (Chain Lightning) | Static Field, Grav Shocker, Soft Spotter |
With Prototypes
| Prototype | Recommended Weapons |
|---|---|
| Glitch | Any - versatile with all weapons |
| Juggernaut | Close-range: Shotgun, Flamethrower |
| Ravager | Precision: Flash Spear, Void Dagger |
| Shadow | Hit-and-run: Quickshot, Void Dagger |
| Brute | Sustained: LMG, Beam weapons |
| Frostbite | Area control: Chain Lightning, Firefly |
| Nox | DOT synergy: Any weapon |
| Carrier | Support fire: Any weapon |
| Spiky | Aggressive: Shotgun, Flamethrower |
Weapon Strategy
Choosing Your Weapon
Consider these factors when selecting weapons:
- Playstyle - Aggressive players may prefer close-range weapons, while defensive players might choose long-range options
- Current Powers - Match weapons to power synergies
- Prototype Abilities - Some prototypes enhance certain weapon types
- Enemy Types - Some weapons work better against specific enemies
Weapon Upgrades
Weapons can have enhanced tiers indicated by +, ++, or S modifiers that improve their base stats and effects.
See Also
- Powers - Special abilities that enhance gameplay
- Prototypes - Ships with unique characteristics
- Combat - Combat mechanics and strategies
- Shops - Where to purchase weapons
| Galactic Glitch Wiki | |
|---|---|
| Gameplay | Powers • Weapons • Prototypes • Upgrade Protocols • Golden UPs • Controls |
| Enemies | Enemies • Bosses • Behemoth • Sphere • Cerberus • Siren • Aegis |
| Locations | The Hub • GlitchSpace • Asteroid Field • Civilian Station • Boss Arenas |
| Progression | New Game Plus • Boss Orbs • Meta-Upgrades • Run Challenges • Unlocks |
| Story | Siren • Serenity • Symera • Story Guide |