Weapons

Weapons are the primary combat tools in Galactic Glitch. Players can equip primary weapons to deal damage to enemies throughout their runs.
Overview
Weapons in Galactic Glitch determine your main combat style. Each weapon has unique characteristics including fire rate, damage, projectile behavior, and special effects. Weapons can be found in shops, as rewards, or from defeated enemies.
There are currently 20 weapons available in the game.
Weapon Mechanics
Damage Types
Different weapons deal damage in various ways:
- Direct - Standard projectile damage
- Explosive - Area of effect damage
- Beam - Continuous damage streams
- Chain - Damage that jumps between enemies
- Piercing - Passes through multiple enemies
Special Attacks
Most weapons have a secondary fire mode or special attack that provides additional tactical options.
Weapon Tiers
Weapons can have enhanced tiers that improve their base stats and effects:
- Standard - Base weapon
- + - Improved damage and effects
- ++ - Significant upgrades
- S - Maximum tier, powerful bonuses
Featured Weapons
Some of the most popular weapons in the game:
| Icon | Weapon | Type | Description |
|---|---|---|---|
| Phasic Shotgun | Shotgun | Close-range shotgun with phasing projectiles | |
| Lightning Railgun | Railgun | High-powered railgun with electrified projectiles | |
| LMG | Rapid Fire | Light machine gun with high fire rate | |
| Neo-Roman Candle | Explosive | Fires bursts of explosive projectiles | |
| Prismatic Beam | Beam | Multi-colored continuous beam weapon | |
| Void Ring | Ring | Ring projectiles that expand over distance | |
| Quickshot | Rapid Fire | Rapid-fire weapon optimized for speed | |
| Flak Cannon | Explosive | Wide spread explosive projectiles |
Complete Weapon List
| Icon | Weapon | Type | Description |
|---|---|---|---|
| Arakh Double-Cannon | Cannon | Powerful double-barreled cannon firing twin projectiles | |
| - | Boomerang Blaster | Boomerang | Fires projectiles that return to the player |
| - | Chain Lightning | Chain | Electrical bolts that chain between enemies |
| - | Curved Repeater | Homing | Rapid-fire weapon with curving, homing projectiles |
| - | Firefly Thrower | Explosive | Launches swarms of explosive firefly projectiles |
| - | Flamethrower | Flame | Continuous stream of fire at close range |
| - | Flash Spear | Piercing | Precision weapon firing fast, piercing energy spears |
| - | Fourth Strike | Combo | Combo weapon where every fourth shot deals massive damage |
| - | HexSpec Rift Blaster | Rift | Rift-infused projectiles with hex patterns |
| - | Kinetic Pulse | Knockback | Fires kinetic energy pulses with knockback |
| Lightning Railgun | Railgun | High-powered railgun with electrified projectiles | |
| LMG | Rapid Fire | Light machine gun with high fire rate | |
| Neo-Roman Candle | Explosive | Fires bursts of explosive projectiles | |
| - | Outburst | Burst | Volatile weapon firing explosive energy bursts |
| Phasic Shotgun | Shotgun | Close-range shotgun with phasing projectiles | |
| Prismatic Beam | Beam | Multi-colored continuous beam weapon | |
| Quickshot | Rapid Fire | Rapid-fire weapon optimized for speed | |
| - | Stabilized Quantum Beam | Beam | Continuous beam weapon for steady damage |
| - | Void Dagger | Melee | Short-range void-infused daggers |
| Void Ring | Ring | Ring projectiles that expand over distance |
Weapon Synergies
With Powers
Certain Powers synergize well with specific weapon types:
| Weapon Type | Recommended Powers |
|---|---|
| High Fire Rate (LMG, Quickshot) | |
| Precision (Flash Spear, Lightning Railgun) | |
| Close Range (Phasic Shotgun, Flamethrower) | Shockingly Close, |
| Explosive (Neo-Roman Candle, Outburst) | Explosiveproof, |
| Beam (Stabilized Quantum Beam, Prismatic Beam) | Kill Streak, sustained damage powers |
| Chain (Chain Lightning) |
With Prototypes
| Prototype | Recommended Weapons |
|---|---|
| Any - versatile with all weapons | |
| Close-range: Phasic Shotgun, Flamethrower | |
| Precision: Flash Spear, Void Dagger | |
| Hit-and-run: Quickshot, Void Dagger | |
| Sustained: LMG, Beam weapons | |
| Area control: Chain Lightning, Firefly Thrower | |
| DOT synergy: Any weapon | |
| Support fire: Any weapon | |
| File:Prototype Spike.png Spike | Aggressive: Phasic Shotgun, Flamethrower |
Weapon Strategy
Choosing Your Weapon
Consider these factors when selecting weapons:
- Playstyle - Aggressive players may prefer close-range weapons, while defensive players might choose long-range options
- Current Powers - Match weapons to power synergies
- Prototype Abilities - Some prototypes enhance certain weapon types
- Enemy Types - Some weapons work better against specific enemies
See Also
- Powers - Special abilities that enhance gameplay
- Prototypes - Ships with unique characteristics
- Shops - Where to purchase weapons
- Enemies - Combat targets
| Galactic Glitch Wiki | |
|---|---|
| Gameplay | Powers • Weapons • Prototypes • Upgrade Protocols • Golden UPs • Controls |
| Enemies | Enemies • Bosses • Behemoth • Sphere • Cerberus • Siren • Aegis |
| Locations | The Hub • GlitchSpace • Asteroid Field • Civilian Station • Boss Arenas |
| Progression | New Game Plus • Boss Orbs • Meta-Upgrades • Run Challenges • Unlocks |
| Story | Siren • Serenity • Symera • Story Guide |







