Prototypes: Difference between revisions
(Initial import) |
(Automated edit (via update-page on MediaWiki MCP Server)) |
||
| Line 1: | Line 1: | ||
'''Prototypes''' are the playable ships in ''[[Galactic Glitch]]''. Each Prototype has unique abilities, stats, and playstyles. There are 9 Prototypes available in the game. | |||
== Overview == | |||
Prototypes are selected at the start of each run from the Prototype Room in [[The Hub]]. Each Prototype has: | |||
* A unique innate ability | |||
* Different stat distributions | |||
* Synergies with certain [[Powers]] and playstyles | |||
== All Prototypes == | |||
{| class="wikitable sortable" style="width: 100%;" | |||
! Prototype !! Ability !! Playstyle !! Difficulty | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Glitch]]''' || Superior grav control || Versatile, balanced || ★☆☆ | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Shadow]]''' || Cloaking after attacks || Stealth, hit-and-run || ★★☆ | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Ravager]]''' || Extra backstab damage || Positioning, burst damage || ★★☆ | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Spike]]''' || Ram damage boost || Aggressive ramming || ★★☆ | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Brute]]''' || Counter-damage on hit || Tank, retaliation || ★☆☆ | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Juggernaut]]''' || Explosion/impact resistance || Aggressive, explosive || ★☆☆ | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Frostbite]]''' || Slows nearby enemies || Control, crowd control || ★★☆ | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Nox]]''' || Toxic contamination || DoT, area denial || ★★★ | |||
|- | |||
| [[File:EnemyDrone.png|40px]] '''[[Carrier]]''' || Minion auto-revive || Summons, support || ★★★ | |||
|} | |||
== Prototype Details == | |||
=== Glitch === | |||
[[File:EnemyDrone.png|100px|right]] | |||
The default Prototype. '''Glitch''' has superior [[Grav Gun]] control and is the most versatile ship, making it ideal for learning the game. | |||
'''Strengths:''' | |||
* Balanced stats | |||
* Enhanced Grav Gun effectiveness | |||
* Works with any build | |||
'''Recommended Powers:''' | |||
* Any - Glitch is adaptable | |||
* [[Fireball]], [[Pitch and Patch]] to leverage Grav Gun | |||
---- | |||
=== Shadow === | |||
[[File:EnemyDrone.png|100px|right]] | |||
A fragile stealth ship. '''Shadow''' can cloak after attacking, allowing hit-and-run tactics. | |||
'''Strengths:''' | |||
* Cloaking ability | |||
* High damage potential | |||
* Excellent for backstab builds | |||
'''Weaknesses:''' | |||
* Low health | |||
* Requires careful play | |||
'''Recommended Powers:''' | |||
* [[Camouflage]], [[Cloaking Device]] - More stealth | |||
* [[Backstabber]] - Synergizes with stealth positioning | |||
* [[Charged Shot]] - Big hits from stealth | |||
---- | |||
=== Ravager === | |||
[[File:EnemyDrone.png|100px|right]] | |||
A backstab specialist. '''Ravager''' deals extra damage when attacking enemies from behind. | |||
'''Strengths:''' | |||
* Massive backstab damage | |||
* Rewards positioning | |||
* High burst potential | |||
'''Recommended Powers:''' | |||
* [[Backstabber]] - Stacks with innate backstab bonus | |||
* [[Camouflage]], [[Cloaking Device]] - Position behind enemies | |||
* [[Hurricane]] - Get behind enemies, dodge for shockwave | |||
---- | |||
=== Spike === | |||
[[File:EnemyDrone.png|100px|right]] | |||
A ramming ship. '''Spike''' deals bonus damage when colliding with enemies. | |||
'''Strengths:''' | |||
* Ram damage | |||
* Aggressive playstyle | |||
* Rewards close combat | |||
'''Recommended Powers:''' | |||
* [[Shockingly Close]] - Shockwave on collision | |||
* [[Hardened Hull]] - Reduces collision self-damage | |||
* [[Ramming Speed]] - More ram damage | |||
---- | |||
=== Brute === | |||
[[File:EnemyDrone.png|100px|right]] | |||
A tanky counter-attacker. '''Brute''' has high defense and deals counter-damage when hit. | |||
'''Strengths:''' | |||
* High survivability | |||
* Punishes aggressive enemies | |||
* Forgiving for new players | |||
'''Recommended Powers:''' | |||
* [[Rage Mode]] - Damage boost when hit | |||
* [[Hardened Hull]] - Even more defense | |||
* [[Resistance]] UPs - Stack max health | |||
---- | |||
=== Juggernaut === | |||
[[File:EnemyDrone.png|100px|right]] | |||
An armored assault ship. '''Juggernaut''' has resistance to explosions and impacts. | |||
'''Strengths:''' | |||
* Explosion resistance | |||
* Impact resistance | |||
* Can safely use explosive weapons | |||
'''Recommended Powers:''' | |||
* [[Fireball]] - Explosions won't hurt you as much | |||
* [[Hardened Hull]] - Maximum collision resistance | |||
* Explosive weapons | |||
---- | |||
=== Frostbite === | |||
[[File:EnemyDrone.png|100px|right]] | |||
A control ship. '''Frostbite''' slows all nearby enemies. | |||
'''Strengths:''' | |||
* Crowd control | |||
* Easier to dodge slow enemies | |||
* Enables precision play | |||
'''Recommended Powers:''' | |||
* [[Static Field]] - Hit slowed enemies with proximity damage | |||
* [[Charged Shot]] - Line up shots on slowed targets | |||
---- | |||
=== Nox === | |||
[[File:EnemyDrone.png|100px|right]] | |||
A toxic ship. '''Nox''' contaminates enemies, dealing damage over time. | |||
'''Strengths:''' | |||
* Passive DoT damage | |||
* Area denial | |||
* Rewards staying near enemies | |||
'''Weaknesses:''' | |||
* Complex to master | |||
* Requires aggressive positioning | |||
'''Recommended Powers:''' | |||
* [[Shockingly Close]] - Get close for toxin + shockwave | |||
* [[Static Field]] - Stacking proximity effects | |||
---- | |||
=== Carrier === | |||
[[File:EnemyDrone.png|100px|right]] | |||
A summoner ship. '''Carrier''' automatically revives friendly minions. | |||
'''Strengths:''' | |||
* Minion support | |||
* Can field multiple allies | |||
* Less direct combat needed | |||
'''Recommended Powers:''' | |||
* [[Helping Hand]] - More drones | |||
* Minion-focused powers | |||
== Unlocking Prototypes == | |||
Prototypes are unlocked by: | |||
* '''Progression''' - Some unlock naturally | |||
* '''Boss defeats''' - Defeat certain bosses | |||
* '''[[Run Challenges]]''' - Complete specific challenges | |||
* '''Credits''' - Purchase in [[The Hub]] | |||
== Prototype Room == | |||
Select your Prototype in the '''Prototype Room''' in [[The Hub]]. You can also view: | |||
* Prototype stats | |||
* Unlock progress | |||
* Innate ability descriptions | |||
== See Also == | |||
* [[Powers]] - Abilities that synergize with Prototypes | |||
* [[Weapons]] - Armaments for your Prototype | |||
* [[The Hub]] - Where Prototypes are selected | |||
* [[Run Challenges]] - Unlock Prototypes | |||
{{Navbox Galactic Glitch}} | |||
[[Category:Gameplay]] | |||
[[Category:Prototypes]] | |||
Revision as of 14:02, 6 December 2025
Prototypes are the playable ships in Galactic Glitch. Each Prototype has unique abilities, stats, and playstyles. There are 9 Prototypes available in the game.
Overview
Prototypes are selected at the start of each run from the Prototype Room in The Hub. Each Prototype has:
- A unique innate ability
- Different stat distributions
- Synergies with certain Powers and playstyles
All Prototypes
| Prototype | Ability | Playstyle | Difficulty |
|---|---|---|---|
| Superior grav control | Versatile, balanced | ★☆☆ | |
| Cloaking after attacks | Stealth, hit-and-run | ★★☆ | |
| Extra backstab damage | Positioning, burst damage | ★★☆ | |
| Ram damage boost | Aggressive ramming | ★★☆ | |
| Counter-damage on hit | Tank, retaliation | ★☆☆ | |
| Explosion/impact resistance | Aggressive, explosive | ★☆☆ | |
| Slows nearby enemies | Control, crowd control | ★★☆ | |
| Toxic contamination | DoT, area denial | ★★★ | |
| Minion auto-revive | Summons, support | ★★★ |
Prototype Details
Glitch

The default Prototype. Glitch has superior Grav Gun control and is the most versatile ship, making it ideal for learning the game.
Strengths:
- Balanced stats
- Enhanced Grav Gun effectiveness
- Works with any build
Recommended Powers:
- Any - Glitch is adaptable
- Fireball, Pitch and Patch to leverage Grav Gun
Shadow

A fragile stealth ship. Shadow can cloak after attacking, allowing hit-and-run tactics.
Strengths:
- Cloaking ability
- High damage potential
- Excellent for backstab builds
Weaknesses:
- Low health
- Requires careful play
Recommended Powers:
- Camouflage, Cloaking Device - More stealth
- Backstabber - Synergizes with stealth positioning
- Charged Shot - Big hits from stealth
Ravager

A backstab specialist. Ravager deals extra damage when attacking enemies from behind.
Strengths:
- Massive backstab damage
- Rewards positioning
- High burst potential
Recommended Powers:
- Backstabber - Stacks with innate backstab bonus
- Camouflage, Cloaking Device - Position behind enemies
- Hurricane - Get behind enemies, dodge for shockwave
Spike

A ramming ship. Spike deals bonus damage when colliding with enemies.
Strengths:
- Ram damage
- Aggressive playstyle
- Rewards close combat
Recommended Powers:
- Shockingly Close - Shockwave on collision
- Hardened Hull - Reduces collision self-damage
- Ramming Speed - More ram damage
Brute

A tanky counter-attacker. Brute has high defense and deals counter-damage when hit.
Strengths:
- High survivability
- Punishes aggressive enemies
- Forgiving for new players
Recommended Powers:
- Rage Mode - Damage boost when hit
- Hardened Hull - Even more defense
- Resistance UPs - Stack max health
Juggernaut

An armored assault ship. Juggernaut has resistance to explosions and impacts.
Strengths:
- Explosion resistance
- Impact resistance
- Can safely use explosive weapons
Recommended Powers:
- Fireball - Explosions won't hurt you as much
- Hardened Hull - Maximum collision resistance
- Explosive weapons
Frostbite

A control ship. Frostbite slows all nearby enemies.
Strengths:
- Crowd control
- Easier to dodge slow enemies
- Enables precision play
Recommended Powers:
- Static Field - Hit slowed enemies with proximity damage
- Charged Shot - Line up shots on slowed targets
Nox

A toxic ship. Nox contaminates enemies, dealing damage over time.
Strengths:
- Passive DoT damage
- Area denial
- Rewards staying near enemies
Weaknesses:
- Complex to master
- Requires aggressive positioning
Recommended Powers:
- Shockingly Close - Get close for toxin + shockwave
- Static Field - Stacking proximity effects
Carrier

A summoner ship. Carrier automatically revives friendly minions.
Strengths:
- Minion support
- Can field multiple allies
- Less direct combat needed
Recommended Powers:
- Helping Hand - More drones
- Minion-focused powers
Unlocking Prototypes
Prototypes are unlocked by:
- Progression - Some unlock naturally
- Boss defeats - Defeat certain bosses
- Run Challenges - Complete specific challenges
- Credits - Purchase in The Hub
Prototype Room
Select your Prototype in the Prototype Room in The Hub. You can also view:
- Prototype stats
- Unlock progress
- Innate ability descriptions
See Also
- Powers - Abilities that synergize with Prototypes
- Weapons - Armaments for your Prototype
- The Hub - Where Prototypes are selected
- Run Challenges - Unlock Prototypes
| Galactic Glitch Wiki | |
|---|---|
| Gameplay | Powers • Weapons • Prototypes • Upgrade Protocols • Golden UPs • Controls |
| Enemies | Enemies • Bosses • Behemoth • Sphere • Cerberus • Siren • Aegis |
| Locations | The Hub • GlitchSpace • Asteroid Field • Civilian Station • Boss Arenas |
| Progression | New Game Plus • Boss Orbs • Meta-Upgrades • Run Challenges • Unlocks |
| Story | Siren • Serenity • Symera • Story Guide |