Prototypes: Difference between revisions
(Automated edit (via update-page on MediaWiki MCP Server)) |
(Updated Prototypes overview with full stat table and links to individual pages (via update-page on MediaWiki MCP Server)) |
||
| Line 4: | Line 4: | ||
Prototypes are selected at the start of each run from the Prototype Room in [[The Hub]]. Each Prototype has: | Prototypes are selected at the start of each run from the Prototype Room in [[The Hub]]. Each Prototype has: | ||
* A unique innate ability | * A unique innate ability or skill | ||
* Different stat distributions | * Different stat distributions (Destruction, Resistance, Evasion, Gravity) | ||
* Different Power slot counts (4-7) | |||
* Synergies with certain [[Powers]] and playstyles | * Synergies with certain [[Powers]] and playstyles | ||
== Stat Ratings == | |||
Each Prototype has four core stats rated from A (best) to D (worst): | |||
* '''Destruction''' - Weapon damage output | |||
* '''Resistance''' - Survivability and max health | |||
* '''Evasion''' - Dodge effectiveness and speed | |||
* '''Gravity''' - [[Grav Gun]] throw damage | |||
== All Prototypes == | == All Prototypes == | ||
{| class="wikitable sortable" style="width: 100%;" | {| class="wikitable sortable" style="width: 100%;" | ||
|- | |- | ||
! Prototype !! Slots !! Destruction !! Resistance !! Evasion !! Gravity !! Special Ability | |||
|- | |- | ||
| [[File: | | [[File:Prototype_Glitch.png|50px]] '''[[Glitch (Prototype)|Glitch]]''' || 6 || B || C || B || '''A''' || Superior grav control (default ship) | ||
|- | |- | ||
| [[File: | | [[File:Prototype_Juggernaut.png|50px]] '''[[Juggernaut (Prototype)|Juggernaut]]''' || '''7''' || C || '''A''' || D || B || +10 HP, 50% explosion & collision resistance | ||
|- | |- | ||
| [[File: | | [[File:Prototype_Ravager.png|50px]] '''[[Ravager (Prototype)|Ravager]]''' || 5 || '''A''' || D || '''A''' || C || +150% backstab damage, +10% speed, -5 HP | ||
|- | |- | ||
| [[File: | | [[File:Prototype_Frostbite.png|50px]] '''[[Frostbite (Prototype)|Frostbite]]''' || 5 || B || C || C || B || Freeze AOE - slows nearby enemies | ||
|- | |- | ||
| [[File: | | [[File:Prototype_Nox.png|50px]] '''[[Nox (Prototype)|Nox]]''' || 4 || C || B || B || C || Leaky Cohesion - poison trail, +5 HP | ||
|- | |- | ||
| [[File: | | [[File:Prototype_Shadow.png|50px]] '''[[Shadow (Prototype)|Shadow]]''' || 4 || C || D || B || B || Cloak ability, +5% speed, -5 HP | ||
|- | |- | ||
| [[File: | | [[File:Prototype_Brute.png|50px]] '''[[Brute (Prototype)|Brute]]''' || 6 || '''A''' || B || D || C || +20 HP (highest), -5% speed | ||
|- | |- | ||
| [[File: | | [[File:Prototype_Carrier.png|50px]] '''[[Carrier (Prototype)|Carrier]]''' || 5 || C || '''A''' || '''A''' || B || Minions auto-revive after 3 seconds | ||
|- | |||
| [[File:Prototype_Spiky.png|50px]] '''[[Spiky (Prototype)|Spiky]]''' || 5 || B || B || '''A''' || '''A''' || Boost attack - damage when boosting into enemies | |||
|} | |} | ||
== Prototype | == Prototype Categories == | ||
=== | === Tank Prototypes === | ||
[[ | * '''[[Juggernaut (Prototype)|Juggernaut]]''' - Maximum power slots (7), explosion resistant | ||
* '''[[Brute (Prototype)|Brute]]''' - Highest HP (+20), A-rank Destruction | |||
''' | === Glass Cannon Prototypes === | ||
* | * '''[[Ravager (Prototype)|Ravager]]''' - Backstab specialist, high damage but fragile | ||
* '''[[Shadow (Prototype)|Shadow]]''' - Cloak for ambushes, lowest survivability | |||
''' | === Balanced Prototypes === | ||
* '''[[Glitch (Prototype)|Glitch]]''' - Default ship, great Gravity stat | |||
* [[ | * '''[[Frostbite (Prototype)|Frostbite]]''' - Crowd control with freeze aura | ||
* '''[[Spiky (Prototype)|Spiky]]''' - Aggressive boost attacks | |||
---- | === Specialist Prototypes === | ||
* '''[[Nox (Prototype)|Nox]]''' - Poison/DoT specialist | |||
* '''[[Carrier (Prototype)|Carrier]]''' - Minion-focused with auto-revive | |||
=== | == Power Slot Comparison == | ||
''' | {| class="wikitable" | ||
|- | |||
! Slots !! Prototypes | |||
|- | |||
| '''7''' || [[Juggernaut (Prototype)|Juggernaut]] | |||
''' | |- | ||
| '''6''' || [[Glitch (Prototype)|Glitch]], [[Brute (Prototype)|Brute]] | |||
|- | |||
| '''5''' || [[Ravager (Prototype)|Ravager]], [[Frostbite (Prototype)|Frostbite]], [[Carrier (Prototype)|Carrier]], [[Spiky (Prototype)|Spiky]] | |||
|- | |||
| '''4''' || [[Nox (Prototype)|Nox]], [[Shadow (Prototype)|Shadow]] | |||
|} | |||
== Recommended Builds == | |||
=== Backstab Build === | |||
'''Prototype:''' [[Ravager (Prototype)|Ravager]] or [[Shadow (Prototype)|Shadow]] | |||
'''Powers:''' [[Backstabber]], [[Side Stabber]], [[Throw Backstab]], [[Cloaking Device]] | |||
=== | === Tank Build === | ||
[[ | '''Prototype:''' [[Brute (Prototype)|Brute]] or [[Juggernaut (Prototype)|Juggernaut]] | ||
'''Powers:''' [[Hardened Hull]], [[Last Hope]], [[Raging Bull]], [[Radiant Fury]] | |||
''' | === Gravity Build === | ||
'''Prototype:''' [[Glitch (Prototype)|Glitch]] or [[Spiky (Prototype)|Spiky]] | |||
'''Powers:''' [[Fireball]], [[Grav Shield]], [[Crunchy Targets]], [[Powerful Grav Gun]] | |||
''' | === Minion Build === | ||
'''Prototype:''' [[Carrier (Prototype)|Carrier]] | |||
'''Powers:''' [[Helping Hand]], [[Rocket Ranger]], [[Bullet Storm]], [[Carrier Command]] | |||
=== Speed/Boost Build === | |||
'''Prototype:''' [[Spiky (Prototype)|Spiky]] or [[Ravager (Prototype)|Ravager]] | |||
'''Powers:''' [[Ramming Speed]], [[Booster Burnout]], [[Sonic Boom]], [[Quick Evasion]] | |||
''' | |||
''' | |||
[[ | |||
[[ | |||
== Unlocking Prototypes == | == Unlocking Prototypes == | ||
Prototypes are unlocked | Prototypes are unlocked through various means: | ||
* '''Progression''' | * '''Default:''' [[Glitch (Prototype)|Glitch]] is available from the start | ||
* '''Boss defeats''' | * '''Progression:''' Some unlock as you progress through the game | ||
* '''[[Run Challenges]]''' | * '''Boss defeats:''' Defeat certain bosses | ||
* '''[[Run Challenges]]:''' Complete specific challenges | |||
== Prototype Room == | == Prototype Room == | ||
Select your Prototype in the '''Prototype Room''' in [[The Hub]]. You can | Select your Prototype in the '''Prototype Room''' in [[The Hub]]. You can view: | ||
* Prototype stats | * Prototype stats and ratings | ||
* Unlock progress | * Unlock progress | ||
* Innate ability descriptions | * Innate ability descriptions | ||
* Power slot count | |||
== See Also == | == See Also == | ||
* [[Powers]] - Abilities that synergize with Prototypes | * [[Powers]] - Abilities that synergize with Prototypes | ||
* [[Weapons]] - Armaments for your Prototype | * [[Weapons]] - Armaments for your Prototype | ||
* [[The Hub]] - Where Prototypes are selected | * [[The Hub]] - Where Prototypes are selected | ||
* [[ | * [[Upgrade Protocols]] - UPs that boost your stats | ||
{{Navbox Galactic Glitch}} | {{Navbox Galactic Glitch}} | ||
Revision as of 14:40, 6 December 2025
Prototypes are the playable ships in Galactic Glitch. Each Prototype has unique abilities, stats, and playstyles. There are 9 Prototypes available in the game.
Overview
Prototypes are selected at the start of each run from the Prototype Room in The Hub. Each Prototype has:
- A unique innate ability or skill
- Different stat distributions (Destruction, Resistance, Evasion, Gravity)
- Different Power slot counts (4-7)
- Synergies with certain Powers and playstyles
Stat Ratings
Each Prototype has four core stats rated from A (best) to D (worst):
- Destruction - Weapon damage output
- Resistance - Survivability and max health
- Evasion - Dodge effectiveness and speed
- Gravity - Grav Gun throw damage
All Prototypes
| Prototype | Slots | Destruction | Resistance | Evasion | Gravity | Special Ability |
|---|---|---|---|---|---|---|
| 6 | B | C | B | A | Superior grav control (default ship) | |
| 7 | C | A | D | B | +10 HP, 50% explosion & collision resistance | |
| 5 | A | D | A | C | +150% backstab damage, +10% speed, -5 HP | |
| 5 | B | C | C | B | Freeze AOE - slows nearby enemies | |
| 4 | C | B | B | C | Leaky Cohesion - poison trail, +5 HP | |
| 4 | C | D | B | B | Cloak ability, +5% speed, -5 HP | |
| 6 | A | B | D | C | +20 HP (highest), -5% speed | |
| 5 | C | A | A | B | Minions auto-revive after 3 seconds | |
| 5 | B | B | A | A | Boost attack - damage when boosting into enemies |
Prototype Categories
Tank Prototypes
- Juggernaut - Maximum power slots (7), explosion resistant
- Brute - Highest HP (+20), A-rank Destruction
Glass Cannon Prototypes
- Ravager - Backstab specialist, high damage but fragile
- Shadow - Cloak for ambushes, lowest survivability
Balanced Prototypes
- Glitch - Default ship, great Gravity stat
- Frostbite - Crowd control with freeze aura
- Spiky - Aggressive boost attacks
Specialist Prototypes
Power Slot Comparison
| Slots | Prototypes |
|---|---|
| 7 | Juggernaut |
| 6 | Glitch, Brute |
| 5 | Ravager, Frostbite, Carrier, Spiky |
| 4 | Nox, Shadow |
Recommended Builds
Backstab Build
Prototype: Ravager or Shadow Powers: Backstabber, Side Stabber, Throw Backstab, Cloaking Device
Tank Build
Prototype: Brute or Juggernaut Powers: Hardened Hull, Last Hope, Raging Bull, Radiant Fury
Gravity Build
Prototype: Glitch or Spiky Powers: Fireball, Grav Shield, Crunchy Targets, Powerful Grav Gun
Minion Build
Prototype: Carrier Powers: Helping Hand, Rocket Ranger, Bullet Storm, Carrier Command
Speed/Boost Build
Prototype: Spiky or Ravager Powers: Ramming Speed, Booster Burnout, Sonic Boom, Quick Evasion
Unlocking Prototypes
Prototypes are unlocked through various means:
- Default: Glitch is available from the start
- Progression: Some unlock as you progress through the game
- Boss defeats: Defeat certain bosses
- Run Challenges: Complete specific challenges
Prototype Room
Select your Prototype in the Prototype Room in The Hub. You can view:
- Prototype stats and ratings
- Unlock progress
- Innate ability descriptions
- Power slot count
See Also
- Powers - Abilities that synergize with Prototypes
- Weapons - Armaments for your Prototype
- The Hub - Where Prototypes are selected
- Upgrade Protocols - UPs that boost your stats
| Galactic Glitch Wiki | |
|---|---|
| Gameplay | Powers • Weapons • Prototypes • Upgrade Protocols • Golden UPs • Controls |
| Enemies | Enemies • Bosses • Behemoth • Sphere • Cerberus • Siren • Aegis |
| Locations | The Hub • GlitchSpace • Asteroid Field • Civilian Station • Boss Arenas |
| Progression | New Game Plus • Boss Orbs • Meta-Upgrades • Run Challenges • Unlocks |
| Story | Siren • Serenity • Symera • Story Guide |