Prototypes: Difference between revisions
(Redesigned page: added anchor navigation, toned-down colors, cleaner layout, moved innate powers here (via update-page on MediaWiki MCP Server)) |
(ITERATION 7: Fixed quick nav with proper clickable icons, clean card layouts for profiles (via update-page on MediaWiki MCP Server)) |
||
| Line 12: | Line 12: | ||
== Quick Navigation == | == Quick Navigation == | ||
<div | <div class="proto-nav"> | ||
< | <div class="proto-nav-item">[[Prototypes#Glitch|[[File:Prototype Glitch.png|55px|link=Prototypes#Glitch]]]]<span>Glitch</span></div> | ||
< | <div class="proto-nav-item">[[Prototypes#Shadow|[[File:Prototype Shadow.png|55px|link=Prototypes#Shadow]]]]<span>Shadow</span></div> | ||
< | <div class="proto-nav-item">[[Prototypes#Ravager|[[File:Prototype Ravager.png|55px|link=Prototypes#Ravager]]]]<span>Ravager</span></div> | ||
< | <div class="proto-nav-item">[[Prototypes#Spike|[[File:Prototype Spiky.png|55px|link=Prototypes#Spike]]]]<span>Spike</span></div> | ||
< | <div class="proto-nav-item">[[Prototypes#Brute|[[File:Prototype Brute.png|55px|link=Prototypes#Brute]]]]<span>Brute</span></div> | ||
< | <div class="proto-nav-item">[[Prototypes#Juggernaut|[[File:Prototype Juggernaut.png|55px|link=Prototypes#Juggernaut]]]]<span>Juggernaut</span></div> | ||
< | <div class="proto-nav-item">[[Prototypes#Frostbite|[[File:Prototype Frostbite.png|55px|link=Prototypes#Frostbite]]]]<span>Frostbite</span></div> | ||
< | <div class="proto-nav-item">[[Prototypes#Nox|[[File:Prototype Nox.png|55px|link=Prototypes#Nox]]]]<span>Nox</span></div> | ||
< | <div class="proto-nav-item">[[Prototypes#Carrier|[[File:Prototype Carrier.png|55px|link=Prototypes#Carrier]]]]<span>Carrier</span></div> | ||
</div> | </div> | ||
| Line 51: | Line 51: | ||
== Detailed Profiles == | == Detailed Profiles == | ||
< | <span id="Glitch"></span> | ||
=== Glitch === | === Glitch === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #4a9; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #4a9; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Glitch.png|90px]]</div> | |||
<div style="border:2px solid #4a9; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE DEFAULT</div> | |||
Balanced all-rounder with superior gravity control. | |||
'''Innate:''' Superior grav control - better throw damage and control | '''Innate Power:''' Superior grav control - better throw damage and control | ||
'''Stats:''' 6 slots | Dest: B | Res: C | Eva: B | Grav: '''A''' | '''Stats:''' 6 slots | Dest: B | Res: C | Eva: B | Grav: '''A''' | ||
''' | '''Best Powers:''' [[Fireball]], [[Grav Shield]], [[Crunchy Targets]], [[Powerful Grav Gun]] | ||
</div> | |||
</div> | |||
< | <span id="Shadow"></span> | ||
=== Shadow === | === Shadow === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #68b; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #68b; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Shadow.png|90px]]</div> | |||
<div style="border:2px solid #68b; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE ASSASSIN</div> | |||
Cloak after attacks for devastating backstabs. | |||
'''Innate:''' Cloak ability, +5% speed, -5 HP | '''Innate Power:''' Cloak ability, +5% speed, -5 HP | ||
'''Stats:''' 4 slots | Dest: C | Res: D | Eva: B | Grav: B | '''Stats:''' 4 slots | Dest: C | Res: D | Eva: B | Grav: B | ||
''' | '''Best Powers:''' [[Backstabber]], [[Side Stabber]], [[Cloaking Device]], [[Kill Streak]] | ||
</div> | |||
</div> | |||
< | <span id="Ravager"></span> | ||
=== Ravager === | === Ravager === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #b66; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #b66; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Ravager.png|90px]]</div> | |||
<div style="border:2px solid #b66; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE GLASS CANNON</div> | |||
Massive backstab damage, but fragile. | |||
'''Innate:''' +150% backstab damage, +10% speed, -5 HP | '''Innate Power:''' +150% backstab damage, +10% speed, -5 HP | ||
'''Stats:''' 5 slots | Dest: '''A''' | Res: D | Eva: '''A''' | Grav: C | '''Stats:''' 5 slots | Dest: '''A''' | Res: D | Eva: '''A''' | Grav: C | ||
''' | '''Best Powers:''' [[Backstabber]], [[Side Stabber]], [[Throw Backstab]], [[Hurricane]] | ||
</div> | |||
</div> | |||
< | <span id="Spike"></span> | ||
=== Spike === | === Spike === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #c85; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #c85; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Spiky.png|90px]]</div> | |||
<div style="border:2px solid #c85; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE RAMMER</div> | |||
Aggressive boost attacks for high mobility damage. | |||
'''Innate:''' Boost attack - damage when boosting into enemies | '''Innate Power:''' Boost attack - damage when boosting into enemies | ||
'''Stats:''' 5 slots | Dest: B | Res: B | Eva: '''A''' | Grav: '''A''' | '''Stats:''' 5 slots | Dest: B | Res: B | Eva: '''A''' | Grav: '''A''' | ||
''' | '''Best Powers:''' [[Ramming Speed]], [[Booster Burnout]], [[Sonic Boom]], [[Quick Evasion]] | ||
</div> | |||
</div> | |||
< | <span id="Brute"></span> | ||
=== Brute === | === Brute === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #6a6; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #6a6; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Brute.png|90px]]</div> | |||
<div style="border:2px solid #6a6; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE TANK</div> | |||
Highest HP in the game with counter-damage. | |||
'''Innate:''' +20 HP (highest), -5% speed, counter-damage on hit | '''Innate Power:''' +20 HP (highest), -5% speed, counter-damage on hit | ||
'''Stats:''' 6 slots | Dest: '''A''' | Res: B | Eva: D | Grav: C | '''Stats:''' 6 slots | Dest: '''A''' | Res: B | Eva: D | Grav: C | ||
''' | '''Best Powers:''' [[Hardened Hull]], [[Last Hope]], [[Raging Bull]], [[Radiant Fury]] | ||
</div> | |||
</div> | |||
< | <span id="Juggernaut"></span> | ||
=== Juggernaut === | === Juggernaut === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #ba6; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #ba6; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Juggernaut.png|90px]]</div> | |||
<div style="border:2px solid #ba6; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE HEAVY</div> | |||
Most power slots and explosion resistance. | |||
'''Innate:''' +10 HP, 50% explosion & collision resistance | '''Innate Power:''' +10 HP, 50% explosion & collision resistance | ||
'''Stats:''' '''7 slots''' (most) | Dest: C | Res: '''A''' | Eva: D | Grav: B | '''Stats:''' '''7 slots''' (most) | Dest: C | Res: '''A''' | Eva: D | Grav: B | ||
''' | '''Best Powers:''' Stack many powers! Great for diverse builds. | ||
</div> | |||
</div> | |||
< | <span id="Frostbite"></span> | ||
=== Frostbite === | === Frostbite === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #6ab; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #6ab; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Frostbite.png|90px]]</div> | |||
<div style="border:2px solid #6ab; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE CONTROLLER</div> | |||
Freeze aura for crowd control. | |||
'''Innate:''' Freeze AOE - slows nearby enemies | '''Innate Power:''' Freeze AOE - slows nearby enemies | ||
'''Stats:''' 5 slots | Dest: B | Res: C | Eva: C | Grav: B | '''Stats:''' 5 slots | Dest: B | Res: C | Eva: C | Grav: B | ||
''' | '''Best Powers:''' [[Static Field]], [[System Shock]], [[Stunning Entrance]] | ||
</div> | |||
</div> | |||
< | <span id="Nox"></span> | ||
=== Nox === | === Nox === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #7a7; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #7a7; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Nox.png|90px]]</div> | |||
<div style="border:2px solid #7a7; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE POISON MASTER</div> | |||
Leave toxic trails that damage over time. | |||
'''Innate:''' Leaky Cohesion - poison trail, +5 HP | '''Innate Power:''' Leaky Cohesion - poison trail, +5 HP | ||
'''Stats:''' 4 slots | Dest: C | Res: B | Eva: B | Grav: C | '''Stats:''' 4 slots | Dest: C | Res: B | Eva: B | Grav: C | ||
''' | '''Best Powers:''' [[Poison Dodge]], [[Leaky Cohesion]], damage-over-time effects | ||
</div> | |||
</div> | |||
< | <span id="Carrier"></span> | ||
=== Carrier === | === Carrier === | ||
<div style="display:flex; background:rgba(26,31,39,0.9); border:1px solid #2d333b; border-left:3px solid #86a; border-radius:0 10px 10px 0; padding:15px; margin-bottom:15px;"> | |||
<div style="flex-shrink:0; text-align:center; padding-right:20px;"> | |||
<div style="border:2px solid #86a; border-radius:10px; padding:8px; display:inline-block; background:#1a1f27;">[[File:Prototype Carrier.png|90px]]</div> | |||
<div style="border:2px solid #86a; border-radius: | </div> | ||
<div style="flex-grow:1;"> | |||
<div style="font-size:18px; font-weight:bold; color:#f0c000; margin-bottom:8px;">THE COMMANDER</div> | |||
Minions auto-revive for army builds. | |||
'''Innate:''' Minions auto-revive after 3 seconds | '''Innate Power:''' Minions auto-revive after 3 seconds | ||
'''Stats:''' 5 slots | Dest: C | Res: '''A''' | Eva: '''A''' | Grav: B | '''Stats:''' 5 slots | Dest: C | Res: '''A''' | Eva: '''A''' | Grav: B | ||
''' | '''Best Powers:''' [[Helping Hand]], [[Rocket Ranger]], [[Bullet Storm]], [[Carrier Command]] | ||
</div> | |||
</div> | |||
== Innate Powers == | == Innate Powers == | ||
Revision as of 20:07, 6 December 2025
Prototypes are the playable ships in Galactic Glitch. Each Prototype has unique abilities, stats, and playstyles. There are 9 Prototypes available in the game.
Overview
Prototypes are selected at the start of each run from the Prototype Room in The Hub. Each Prototype has:
- A unique innate ability
- Different stat distributions (Destruction, Resistance, Evasion, Gravity)
- Different Power slot counts (4-7)
- Synergies with certain Powers and playstyles
Stat Overview
| Prototype | Slots | Destruction | Resistance | Evasion | Gravity | Role |
|---|---|---|---|---|---|---|
| Glitch | 6 | B | C | B | A | Balanced / Grav |
| Shadow | 4 | C | D | B | B | Stealth / Backstab |
| Ravager | 5 | A | D | A | C | Glass Cannon |
| Spike | 5 | B | B | A | A | Aggressive / Boost |
| Brute | 6 | A | B | D | C | Tank |
| Juggernaut | 7 | C | A | D | B | Heavy Tank |
| Frostbite | 5 | B | C | C | B | Crowd Control |
| Nox | 4 | C | B | B | C | DoT / Poison |
| Carrier | 5 | C | A | A | B | Minion Build |
Detailed Profiles
Glitch
Balanced all-rounder with superior gravity control.
Innate Power: Superior grav control - better throw damage and control
Stats: 6 slots | Dest: B | Res: C | Eva: B | Grav: A
Best Powers: Fireball, Grav Shield, Crunchy Targets, Powerful Grav Gun
Shadow
Cloak after attacks for devastating backstabs.
Innate Power: Cloak ability, +5% speed, -5 HP
Stats: 4 slots | Dest: C | Res: D | Eva: B | Grav: B
Best Powers: Backstabber, Side Stabber, Cloaking Device, Kill Streak
Ravager
Massive backstab damage, but fragile.
Innate Power: +150% backstab damage, +10% speed, -5 HP
Stats: 5 slots | Dest: A | Res: D | Eva: A | Grav: C
Best Powers: Backstabber, Side Stabber, Throw Backstab, Hurricane
Spike
Aggressive boost attacks for high mobility damage.
Innate Power: Boost attack - damage when boosting into enemies
Stats: 5 slots | Dest: B | Res: B | Eva: A | Grav: A
Best Powers: Ramming Speed, Booster Burnout, Sonic Boom, Quick Evasion
Brute
Highest HP in the game with counter-damage.
Innate Power: +20 HP (highest), -5% speed, counter-damage on hit
Stats: 6 slots | Dest: A | Res: B | Eva: D | Grav: C
Best Powers: Hardened Hull, Last Hope, Raging Bull, Radiant Fury
Juggernaut
Most power slots and explosion resistance.
Innate Power: +10 HP, 50% explosion & collision resistance
Stats: 7 slots (most) | Dest: C | Res: A | Eva: D | Grav: B
Best Powers: Stack many powers! Great for diverse builds.
Frostbite
Freeze aura for crowd control.
Innate Power: Freeze AOE - slows nearby enemies
Stats: 5 slots | Dest: B | Res: C | Eva: C | Grav: B
Best Powers: Static Field, System Shock, Stunning Entrance
Nox
Leave toxic trails that damage over time.
Innate Power: Leaky Cohesion - poison trail, +5 HP
Stats: 4 slots | Dest: C | Res: B | Eva: B | Grav: C
Best Powers: Poison Dodge, Leaky Cohesion, damage-over-time effects
Carrier
Minions auto-revive for army builds.
Innate Power: Minions auto-revive after 3 seconds
Stats: 5 slots | Dest: C | Res: A | Eva: A | Grav: B
Best Powers: Helping Hand, Rocket Ranger, Bullet Storm, Carrier Command
Innate Powers
Each Prototype starts with a unique innate power that defines their playstyle:
| Prototype | Innate Power | Effect |
|---|---|---|
| Glitch | Superior Grav Control | Enhanced Grav Gun damage and handling |
| Shadow | Cloak | Become invisible after attacking |
| Ravager | Backstab Master | +150% backstab damage |
| Spike | Boost Attack | Deal damage when boosting into enemies |
| Brute | Counter-Damage | Reflect damage when hit |
| Juggernaut | Heavy Armor | 50% explosion/collision resistance |
| Frostbite | Freeze Aura | Slow nearby enemies |
| Nox | Leaky Cohesion | Leave poison trail |
| Carrier | Minion Revival | Minions auto-revive after 3 seconds |
Power Slots
Power slots determine how many Powers you can equip:
| Slots | Prototypes |
|---|---|
| 7 | Juggernaut |
| 6 | Glitch, Brute |
| 5 | Ravager, Frostbite, Carrier, Spike |
| 4 | Nox, Shadow |
Unlocking
- Glitch - Available from start
- Other prototypes unlock through boss defeats, challenges, and story progression
See Also
- Powers - Abilities that synergize with Prototypes
- Weapons - Armaments for your Prototype
- The Hub - Where Prototypes are selected
- Tips and Tricks - Build guides and strategies
| Galactic Glitch Wiki | |
|---|---|
| Gameplay | Powers • Weapons • Prototypes • Upgrade Protocols • Golden UPs • Controls |
| Enemies | Enemies • Bosses • Behemoth • Sphere • Cerberus • Siren • Aegis |
| Locations | The Hub • GlitchSpace • Asteroid Field • Civilian Station • Boss Arenas |
| Progression | New Game Plus • Boss Orbs • Meta-Upgrades • Run Challenges • Unlocks |
| Story | Siren • Serenity • Symera • Story Guide |
