Weapons
Jump to navigation
Jump to search
Weapons are the primary combat tools in Galactic Glitch. Players can equip primary weapons to deal damage to enemies throughout their runs.
Overview[edit]
Weapons in Galactic Glitch determine your main combat style. Each weapon has unique characteristics including fire rate, damage, projectile behavior, and special effects. Weapons can be found in shops, as rewards, or from defeated enemies.
There are currently 21 weapons available in the game, obtained by farming specific enemies for their blueprints.
How to Get Weapons[edit]
Weapons are unlocked by obtaining Blueprints from specific enemies. Once you have a blueprint, the weapon becomes permanently available.
Complete Weapon List[edit]
| Icon | Weapon | Dropped By | Type | Notes |
|---|---|---|---|---|
| Phasic Shotgun | Bouncer (Asteroid Fields) | Shotgun | Close-range phasing projectiles | |
| Lightning Railgun | Testudo (The Forge) | Railgun | High-powered electrified shots | |
| Arakh Double-Cannon | Insect Warrior (Poisoned Reaches) | Cannon | Powerful double-barreled cannon, slightly seeking | |
| Void Dagger | Mimic (Poisoned Reaches) | Melee | Short-range void daggers | |
| Neo-Roman Candle | Copper (Celestial District) | Explosive | Bursts of explosive projectiles | |
| Outburst | Enforcer (Celestial District) | Burst | Volatile explosive energy bursts | |
| Firefly Thrower | Smasher Thrower (Abyssal Docks) | Seeking | Tiny seeking bullets | |
| Stabilized Quantum Beam | Rotate Whipper (The Scrapyard) | Beam | Continuous steady beam | |
| Fourth Strike | Hydra (The Scrapyard) | Combo | Every 4th shot deals massive damage | |
| Boomerang Blaster | Beam Launcher (The Armory) | Boomerang | Projectiles return to player | |
| Void Ring | Donut AOE Launcher (The Armory) | AOE Ring | Expanding ring projectiles | |
| Curved Repeater | Sniper Evolved (Quarantine) | Homing | Rapid-fire with homing projectiles | |
| Flash Spear | Multi-Bullet (Shattered Expanse) | Long Range | Long range bullets that split | |
| Quickshot | Scorching Wall (Outer Sphere) | Rapid Fire | Ultra-fast firing rate | |
| Kinetic Pulse | Default / Starter | Bullet | 3 bullet pattern, 3rd shot slightly stronger |
Late Game Weapons (BO5)[edit]
These weapons require Boss Orb Level 5 to unlock their blueprints.
| Icon | Weapon | Dropped By | Type | Notes |
|---|---|---|---|---|
| LMG | Achilles (The Forge) | Rapid Fire | High fire rate with strong pushback | |
| Prismatic Beam | Work Drone (Asteroid Fields) | Beam | Stable continuous beam of light | |
| HexSpec Rift Blaster | Pod (Outer Sphere) | Barrage | Barrage of powerful hex bullets | |
| Chain Lightning | EMP Drone (The Scrapyard) | Chain | Chains between enemies | |
| Flamethrower | Hell Fighter (Abyssal Docks) | Flame | Continuous fire stream |
Weapon Types[edit]
By Damage Style[edit]
| Type | Weapons | Playstyle |
|---|---|---|
| Rapid Fire | LMG, Quickshot | Sustained damage, good with kill streak powers |
| Beam | Prismatic Beam, Stabilized Quantum Beam | Continuous damage, no ammo concerns |
| Explosive | Neo-Roman Candle, Firefly Thrower, Outburst | Area damage, crowd control |
| Precision | Flash Spear, Lightning Railgun | High single-target damage |
| Close Range | Phasic Shotgun, Void Dagger | Risk/reward, high burst damage |
| Chain | Chain Lightning | Damage jumps between targets |
See Also[edit]
- Powers - Special abilities
- Prototypes - Playable ships
- Enemies - Where to farm blueprints
| Galactic Glitch Wiki | |
|---|---|
| Gameplay | Powers • Prototypes • Weapons • Bosses • UPs • Corruptions |
| World & Guides | Enemies • Pickups • Characters • Locations • The Hub • Builds |